Choose

Symbol

Add Alert

Send Message To Sigma

Message Header *

Message Detail *

Upload Image

* Required

Send Message


16675 / +20(2)33357575

shd@sigma-capital.com

Market Performance

Indices

NameLastChCh%
EGX30 31,692.29 62.95 %0.20
EGX100 12,678.06 39.68 %0.31
EGX70E 9,326.45 30.52 %0.33
EGX30C 39,515.60 90.61 %0.23

Turnover

NameLastChCh%T/O (Mn)
MCQE 30.48 0.72 %2.42 290.67
ORHD 23.10 0.20 %0.87 38.35
MTIE 8.00 0.13 %1.65 15.54
ALCN 22.34 0.21 %0.95 14.96
CRST 0.72 0.01 %1.41 14.84

Volume

NameLastChCh%Volume
PHGC_R1 0.014 0.00 %7.69 50.45
CRST 0.72 0.01 %1.41 20.25
MOED 0.447 0.01 %1.36 10.73
OIH 0.758 0.00 %0.00 10.67
MCQE 30.48 0.72 %2.42 9.69

Best Performers

NameLastChCh%T/O (Mn)
IBCT 5.13 0.46 %9.85 0.41
UPMS 8.75 0.75 %9.38 0.15
PHGC_R1 0.014 0.00 %7.69 0.67
TRTO 0.036 0.00 %5.88 0.03
ADPC 3.60 0.14 %4.05 6.86

Worst Performers

NameLastChCh%T/O (Mn)
EALR 86.06 -3.79 %-4.22 0.01
IRON 39.00 -1.69 %-4.15 5.16
UTOP 37.80 -1.59 %-4.04 0.00
MOIN 17.43 -0.57 %-3.17 0.02
MIPH 226.01 -6.59 %-2.83 0.01

Largest Fluctuation

NameHiLoDiffDiff%T/O (Mn)
GRCA 13.40 12.17 1.23 %10.11 0.00
UPMS 8.75 8.00 0.75 %9.38 0.15
PHGC_R1 0.014 0.01 0.00 %7.69 0.67
EALR 92.00 86.06 5.94 %6.90 0.01
CRST 0.75 0.71 0.04 %5.63 14.84

Today's Investor Distribution

Historical Investors Distribution

From: To:
-

Investors Ditribution*

* Equities only, OPR included, OTC not included.
Trade Egyptians Arabs Foreigners Totals
Ret. Inst. Ret. Inst. Ret. Inst. Ret. Inst.
Buy (M) 204.12 324.57 8.14 0.03 0.01 1.14 212.27 325.74
Sell (M) 217.56 312.89 4.01 2.06 0.02 1.47 221.59 316.42
Net (M) -13.44 11.69 4.13 -2.03 -0.01 -0.33 -9.32 9.32
-1.75 2.10 -0.35
Turnover (M) 421.67 637.46 12.16 2.09 0.02 2.61 433.85 642.16
Trading % 39.19 59.24 1.13 0.19 0.00 0.24 40.32 59.68
Totals 1,059.13 (98.43%) 14.24 (1.32%) 2.63 (0.24%)

Institutional vs. Individual

Foreign vs. Domestic

note

Block Trades

Share NameQty.Value EGPCount
Misr Cement (Qena)9,584,530287,535,900 2
Orascom Development Egypt1,624,20637,437,948 1
Alexandria Containers And Goods607,54313,499,605 2
Orascom Investment Holding6,841,3815,199,450 2
Juhayna Food Industries40,0001,096,000 1
Canal Shipping Agencies38,0001,083,380 1
Upper Egypt Contracting950,0001,035,500 1
* Single transactions bigger than 1 million pounds

Market Breadth ***

Advancing : Declining    2.14 : 1

shares

Advancing12060%
Declining5628%
Unchanged2110%
Total197
T/O (EGP Mn)5484755220
Volume (Mn)1631291518
*** Equities only, OPR not Include, OTC included

Sector Ranking by Activity

Sector NameT/O (EGP Mn) Mkt %
Industrial, Construction and Materials330.6960.29
Real Estate and Hotels73.4313.39
Financial Services & Electronic Payments45.128.23
Transportation, Shipping and Logistics25.824.71
Healthcare and Pharmaceuticals20.713.78
Consumer Discretionary17.653.22
Food and Beverage14.422.63
Chemicals7.031.28
Education4.930.90
Banks3.630.66
Other3.290.60
Energy0.900.16
Technology, Media and Telecom0.860.16

Events Calender