Name | Last | Ch | Ch% | EGX30 | 31,890.55 | 313.54 | %0.99 | EGX100 | 12,877.66 | 110.16 | %0.86 | EGX70E | 9,518.67 | 82.85 | %0.88 | EGX30C | 39,743.61 | 369.46 | %0.94 |
Name | Last | Ch | Ch% | T/O (Mn) |
HRHO | 28.12 | 0.19 | %0.68 | 71.31 |
COMI | 80.52 | 1.07 | %1.35 | 59.24 |
ISPH | 9.46 | 0.22 | %2.38 | 49.84 |
CRST | 1.048 | 0.01 | %0.77 | 46.49 |
CSAG | 27.29 | 0.96 | %3.65 | 35.78 |
Name | Last | Ch | Ch% | Volume |
PHGC_R1 | 0.021 | -0.01 | %-22.22 | 810.33 |
PHGC | 0.212 | 0.02 | %9.84 | 98.22 |
CRST | 1.048 | 0.01 | %0.77 | 44.36 |
OFH | 0.512 | 0.01 | %1.79 | 43.49 |
OIH | 0.738 | 0.00 | %0.27 | 36.57 |
Name | Last | Ch | Ch% | T/O (Mn) |
PHGC | 0.212 | 0.02 | %9.84 | 20.78 |
UPMS | 9.70 | 0.85 | %9.60 | 0.95 |
MHOT | 31.00 | 2.33 | %8.13 | 1.52 |
GSSC | 207.00 | 14.41 | %7.48 | 0.84 |
APSW | 9.22 | 0.43 | %4.89 | 0.62 |
Trade | Egyptians | Arabs | Foreigners | Totals | ||||
Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | |
Buy (M) | 678.87 | 359.19 | 32.87 | 5.41 | 1.65 | 32.07 | 713.39 | 396.67 |
Sell (M) | 680.21 | 290.03 | 18.13 | 94.85 | 0.32 | 26.53 | 698.65 | 411.41 |
Net (M) | -1.33 | 69.16 | 14.74 | -89.44 | 1.33 | 5.55 | 14.74 | -14.74 |
67.83 | -74.70 | 6.88 | ||||||
Turnover (M) | 1,359.08 | 649.21 | 50.99 | 100.26 | 1.98 | 58.60 | 1,412.05 | 808.07 |
Trading % | 61.22 | 29.24 | 2.30 | 4.52 | 0.09 | 2.64 | 63.60 | 36.40 |
Totals | 2,008.29 (90.46%) | 151.25 (6.81%) | 60.58 (2.73%) |
Advancing : Declining 3.57 : 1
shares
Sector Name | T/O (EGP Mn) | Mkt % |
Financial Services & Electronic Payments | 210.78 | 20.83 |
Healthcare and Pharmaceuticals | 177.44 | 17.53 |
Real Estate and Hotels | 171.47 | 16.94 |
Industrial, Construction and Materials | 150.94 | 14.91 |
Banks | 95.64 | 9.45 |
Transportation, Shipping and Logistics | 68.33 | 6.75 |
Food and Beverage | 55.62 | 5.50 |
Consumer Discretionary | 29.28 | 2.89 |
Chemicals | 19.99 | 1.98 |
Other | 17.22 | 1.70 |
Technology, Media and Telecom | 6.39 | 0.63 |
Education | 6.24 | 0.62 |
Energy | 2.78 | 0.27 |