Name | Last | Ch | Ch% | EGX30 | 34,451.01 | 325.89 | %0.95 | EGX100 | 13,963.12 | 74.78 | %0.54 | EGX70E | 10,332.46 | 47.95 | %0.47 | EGX30C | 42,385.86 | 307.61 | %0.73 |
Name | Last | Ch | Ch% | T/O (Mn) |
OIH | 1.32 | -0.03 | %-2.22 | 191.42 |
BTFH | 3.62 | 0.08 | %2.26 | 168.02 |
COMI | 94.10 | 2.10 | %2.28 | 146.19 |
AMOC | 7.69 | 0.19 | %2.53 | 98.21 |
OFH | 0.787 | 0.01 | %1.16 | 93.58 |
Name | Last | Ch | Ch% | Volume |
ARAB | 0.21 | 0.00 | %0.48 | 227.04 |
COSG | 0.37 | 0.01 | %3.64 | 182.81 |
OIH | 1.32 | -0.03 | %-2.22 | 143.61 |
OFH | 0.787 | 0.01 | %1.16 | 119.25 |
BTFH | 3.62 | 0.08 | %2.26 | 46.55 |
Name | Last | Ch | Ch% | T/O (Mn) |
MOSC | 102.16 | 18.76 | %22.49 | 14.61 |
AMPI | 3.65 | 0.33 | %9.94 | 6.33 |
INEG | 0.314 | 0.03 | %9.41 | 8.25 |
ANFI | 39.50 | 3.30 | %9.12 | 4.05 |
SIPC | 2.56 | 0.18 | %7.56 | 9.52 |
Trade | Egyptians | Arabs | Foreigners | Totals | ||||
Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | |
Buy (M) | 1,783.33 | 300.23 | 82.57 | 61.44 | 4.46 | 54.27 | 1,870.36 | 415.94 |
Sell (M) | 1,631.02 | 481.12 | 95.79 | 46.73 | 1.28 | 30.35 | 1,728.09 | 558.21 |
Net (M) | 152.31 | -180.90 | -13.23 | 14.71 | 3.18 | 23.92 | 142.26 | -142.26 |
-28.59 | 1.48 | 27.11 | ||||||
Turnover (M) | 3,414.35 | 781.35 | 178.36 | 108.18 | 5.75 | 84.62 | 3,598.45 | 974.15 |
Trading % | 74.67 | 17.09 | 3.90 | 2.37 | 0.13 | 1.85 | 78.70 | 21.30 |
Totals | 4,195.70 (91.76%) | 286.53 (6.27%) | 90.37 (1.98%) |
Advancing : Declining 2.2 : 1
shares
Sector Name | T/O (EGP Mn) | Mkt % |
Financial Services & Electronic Payments | 740.03 | 32.89 |
Real Estate and Hotels | 428.35 | 19.04 |
Industrial, Construction and Materials | 231.68 | 10.30 |
Food and Beverage | 190.64 | 8.47 |
Banks | 175.92 | 7.82 |
Chemicals | 131.70 | 5.85 |
Energy | 107.17 | 4.76 |
Healthcare and Pharmaceuticals | 96.20 | 4.28 |
Other | 49.15 | 2.18 |
Transportation, Shipping and Logistics | 37.87 | 1.68 |
Technology, Media and Telecom | 33.93 | 1.51 |
Consumer Discretionary | 24.45 | 1.09 |
Education | 3.01 | 0.13 |