Market Performance

Indices

NameLastChCh%
EGX30 34,126.37 50.15 %0.15
EGX100 13,756.61 37.58 %0.27
EGX70E 10,181.90 26.49 %0.26
EGX30C 41,856.38 72.24 %0.17

Turnover

NameLastChCh%T/O (Mn)
AIFI 2.30 0.11 %5.02 14.43
RUBX 11.80 0.73 %6.59 8.04
AIH 0.72 0.02 %2.71 7.68
ORAS 386.01 0.00 %0.00 5.33
MPCI 94.00 3.78 %4.19 5.15

Volume

NameLastChCh%Volume
AIH 0.72 0.02 %2.71 10.75
ARAB 0.204 0.00 %0.00 7.87
INEG 0.348 0.00 %0.87 7.69
AIFI 2.30 0.11 %5.02 6.41
COSG 0.358 0.00 %0.00 5.80

Best Performers

NameLastChCh%T/O (Mn)
MOSC 139.99 17.40 %14.19 1.33
RUBX 11.80 0.73 %6.59 8.04
AIFI 2.30 0.11 %5.02 14.43
EPPK 9.75 0.46 %4.95 2.22
CICH 7.15 0.30 %4.38 0.41

Worst Performers

NameLastChCh%T/O (Mn)
IBCT 9.72 -1.08 %-10.00 0.14
VERT 2.42 -0.26 %-9.70 0.03
FNAR 4.21 -0.39 %-8.48 0.13
EGREF 13.00 -0.73 %-5.32 0.06
MKIT 3.72 -0.19 %-4.86 0.00

Largest Fluctuation

NameHiLoDiffDiff%T/O (Mn)
AIFI 2.39 2.20 0.19 %8.64 14.43
MOSC 139.99 130.00 9.99 %7.68 1.33
ICMI 3.80 3.53 0.27 %7.65 0.13
AMPI 3.60 3.35 0.25 %7.46 0.40
PSAD 3.19 2.97 0.22 %7.41 0.23

Today's Investor Distribution

Historical Investors Distribution

From:... To:...
-

Investors Ditribution*

* Equities only, OPR included, OTC not included.
Trade Egyptians Arabs Foreigners Totals
Ret. Inst. Ret. Inst. Ret. Inst. Ret. Inst.
Buy (M) 128.68 5.17 1.15 0.00 0.00 0.24 129.84 5.41
Sell (M) 120.56 8.39 1.94 2.99 0.08 1.28 122.58 12.66
Net (M) 8.12 -3.22 -0.78 -2.99 -0.08 -1.04 7.25 -7.25
4.89 -3.77 -1.12
Turnover (M) 249.25 13.56 3.09 2.99 0.08 1.51 252.42 18.06
Trading % 92.15 5.01 1.14 1.10 0.03 0.56 93.32 6.68
Totals 262.81 (97.16%) 6.08 (2.25%) 1.59 (0.59%)

Institutional vs. Individual

Foreign vs. Domestic

note

Block Trades

Share NameQty.Value EGPCount
Efg Holding50,0001,192,500 1
* Single transactions bigger than 1 million pounds

Market Breadth ***

Advancing : Declining    2.65 : 1

shares

Advancing12761%
Declining4823%
Unchanged3315%
Total208
T/O (EGP Mn)1541221615
Volume (Mn)7755218
*** Equities only, OPR not Include, OTC included

Sector Ranking by Activity

Sector NameT/O (EGP Mn) Mkt %
Industrial, Construction and Materials44.2228.62
Food and Beverage29.3318.98
Real Estate and Hotels27.5317.82
Financial Services & Electronic Payments27.4417.76
Healthcare and Pharmaceuticals12.297.96
Consumer Discretionary3.672.38
Chemicals3.662.37
Other1.691.10
Energy1.551.00
Transportation, Shipping and Logistics1.230.80
Banks0.970.63
Technology, Media and Telecom0.820.53
Education0.120.08

Events Calender

Full Calender
Close x

Install Our App

SIGMA GO

Install Our App

Not Now Get App
Dom.Ret.Inst.For.Arb.Dom.