Name | Last | Ch | Ch% | EGX30 | 34,443.75 | 318.63 | %0.93 | EGX100 | 13,968.91 | 80.57 | %0.58 | EGX70E | 10,340.04 | 55.53 | %0.54 | EGX30C | 42,383.10 | 304.85 | %0.72 |
Name | Last | Ch | Ch% | T/O (Mn) |
OIH | 1.31 | -0.04 | %-2.96 | 152.51 |
COMI | 93.90 | 1.90 | %2.07 | 125.60 |
BTFH | 3.62 | 0.08 | %2.26 | 110.26 |
OFH | 0.793 | 0.02 | %1.93 | 83.51 |
AMOC | 7.71 | 0.21 | %2.80 | 75.73 |
Name | Last | Ch | Ch% | Volume |
ARAB | 0.209 | 0.00 | %0.00 | 168.47 |
COSG | 0.371 | 0.01 | %3.92 | 155.15 |
OIH | 1.31 | -0.04 | %-2.96 | 114.02 |
OFH | 0.793 | 0.02 | %1.93 | 106.47 |
BTFH | 3.62 | 0.08 | %2.26 | 30.64 |
Name | Last | Ch | Ch% | T/O (Mn) |
MOSC | 94.99 | 11.59 | %13.90 | 8.86 |
AMPI | 3.64 | 0.32 | %9.64 | 5.55 |
INEG | 0.314 | 0.03 | %9.41 | 8.02 |
VERT | 2.94 | 0.24 | %8.89 | 1.85 |
ANFI | 39.39 | 3.19 | %8.81 | 3.10 |
Trade | Egyptians | Arabs | Foreigners | Totals | ||||
Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | |
Buy (M) | 1,327.10 | 211.99 | 61.69 | 60.04 | 4.11 | 40.61 | 1,392.90 | 312.65 |
Sell (M) | 1,227.35 | 351.40 | 70.85 | 29.31 | 0.70 | 25.92 | 1,298.90 | 406.64 |
Net (M) | 99.75 | -139.41 | -9.16 | 30.73 | 3.41 | 14.69 | 93.99 | -93.99 |
-39.66 | 21.57 | 18.10 | ||||||
Turnover (M) | 2,554.45 | 563.40 | 132.55 | 89.35 | 4.81 | 66.53 | 2,691.80 | 719.29 |
Trading % | 74.89 | 16.52 | 3.89 | 2.62 | 0.14 | 1.95 | 78.91 | 21.09 |
Totals | 3,117.85 (91.40%) | 221.90 (6.51%) | 71.34 (2.09%) |
Advancing : Declining 2.79 : 1
shares
Sector Name | T/O (EGP Mn) | Mkt % |
Financial Services & Electronic Payments | 541.72 | 32.39 |
Real Estate and Hotels | 320.70 | 19.18 |
Industrial, Construction and Materials | 164.04 | 9.81 |
Food and Beverage | 154.89 | 9.26 |
Banks | 133.51 | 7.98 |
Chemicals | 100.99 | 6.04 |
Energy | 83.02 | 4.96 |
Healthcare and Pharmaceuticals | 68.18 | 4.08 |
Other | 40.78 | 2.44 |
Technology, Media and Telecom | 24.30 | 1.45 |
Transportation, Shipping and Logistics | 22.01 | 1.32 |
Consumer Discretionary | 15.82 | 0.95 |
Education | 2.43 | 0.15 |