Choose

Symbol

Add Alert

Send Message To Sigma

Message Header *

Message Detail *

Upload Image

* Required

Send Message


16675 / +20(2)33357575

shd@sigma-capital.com

Market Performance

Indices

NameLastChCh%
EGX30 35,300.92 90.22 %0.26
EGX100 14,073.11 40.40 %0.29
EGX70E 10,582.90 31.91 %0.30
EGX30C 43,483.68 134.32 %0.31

Turnover

NameLastChCh%T/O (Mn)
ORAS 440.50 1.70 %0.39 71.54
ISPH 10.99 0.09 %0.83 32.54
JUFO 27.40 0.55 %2.05 20.34
PHGC 0.088 -0.02 %-15.38 13.69
IFAP 19.75 -0.05 %-0.25 10.53

Volume

NameLastChCh%Volume
PHGC 0.088 -0.02 %-15.38 148.76
CRST 0.56 0.00 %-0.36 5.17
ISPH 10.99 0.09 %0.83 2.94
DSCW 2.43 0.03 %1.25 1.54
SPMD 0.32 -0.01 %-1.54 1.44

Best Performers

NameLastChCh%T/O (Mn)
ACAP 4.60 0.48 %11.65 0.83
MKIT 3.22 0.13 %4.21 0.01
SMFR 209.00 8.37 %4.17 1.09
OCPH 186.98 6.98 %3.88 0.01
FNAR 3.88 0.13 %3.47 0.01

Worst Performers

NameLastChCh%T/O (Mn)
PHGC 0.088 -0.02 %-15.38 13.69
BIDI 1.17 -0.09 %-7.14 0.00
UPMS 7.16 -0.39 %-5.17 0.01
RAKT 25.70 -1.32 %-4.89 0.00
GGRN 1.12 -0.05 %-4.27 1.14

Largest Fluctuation

NameHiLoDiffDiff%T/O (Mn)
ACAP 4.60 4.15 0.45 %10.84 0.83
PHGC 0.095 0.09 0.01 %7.95 13.69
AMPI 2.74 2.58 0.16 %6.20 0.14
UPMS 7.50 7.16 0.34 %4.75 0.01
FIRE 2.84 2.72 0.12 %4.41 0.00

Today's Investor Distribution

Historical Investors Distribution

From: To:
-

Investors Ditribution*

* Equities only, OPR included, OTC not included.
Trade Egyptians Arabs Foreigners Totals
Ret. Inst. Ret. Inst. Ret. Inst. Ret. Inst.
Buy (M) 212.42 36.36 2.68 0.26 1.12 0.16 216.23 36.79
Sell (M) 201.68 30.17 2.88 11.27 0.01 7.00 204.57 48.44
Net (M) 10.74 6.20 -0.20 -11.01 1.11 -6.84 11.66 -11.66
16.94 -11.20 -5.74
Turnover (M) 414.10 66.53 5.56 11.53 1.14 7.17 420.80 85.23
Trading % 81.83 13.15 1.10 2.28 0.22 1.42 83.16 16.84
Totals 480.63 (94.98%) 17.09 (3.38%) 8.30 (1.64%)

Institutional vs. Individual

Foreign vs. Domestic

note

Block Trades

Share NameQty.Value EGPCount
Orascom Construction Limited160,00070,720,000 1
International Agricultural Products494,4339,789,773 1
International Company For Fertilizers And Chemicals322,0009,428,160 1
Nile Pharmaceuticals74,0005,784,580 1
Ibnsina Pharma194,7192,160,853 2
Juhayna Food Industries48,2631,322,406 1
* Single transactions bigger than 1 million pounds

Market Breadth ***

Advancing : Declining    2.18 : 1

shares

Advancing13361%
Declining6127%
Unchanged2411%
Total218
T/O (EGP Mn)2732055017
Volume (Mn)184171624
*** Equities only, OPR not Include, OTC included

Sector Ranking by Activity

Sector NameT/O (EGP Mn) Mkt %
Industrial, Construction and Materials87.3331.94
Healthcare and Pharmaceuticals58.5821.43
Real Estate and Hotels43.1015.77
Food and Beverage38.4114.05
Chemicals13.745.03
Financial Services & Electronic Payments12.744.66
Other10.803.95
Consumer Discretionary4.811.76
Transportation, Shipping and Logistics2.230.81
Banks0.750.27
Energy0.490.18
Technology, Media and Telecom0.330.12
Education0.090.03

Events Calender