Choose

Symbol

Add Alert

Send Message To Sigma

Message Header *

Message Detail *

Upload Image

* Required

Send Message


16675 / +20(2)33357575

shd@sigma-capital.com

Market Performance

Indices

NameLastChCh%
EGX30 34,192.49 -5.51 %-0.02
EGX100 13,812.54 5.04 %0.04
EGX70E 10,224.92 -0.15 %0.00
EGX30C 42,013.06 -8.20 %-0.02

Turnover

NameLastChCh%T/O (Mn)
OIH 1.15 -0.01 %-0.86 6.84
SVCE 7.24 0.09 %1.26 5.82
ATQA 10.82 0.07 %0.65 4.90
OFH 0.747 -0.01 %-1.19 3.56
MPRC 33.60 0.40 %1.20 3.33

Volume

NameLastChCh%Volume
OIH 1.15 -0.01 %-0.86 5.98
OFH 0.747 -0.01 %-1.19 4.74
AIH 0.70 -0.02 %-2.91 4.38
ASPI 0.295 0.00 %0.68 1.00
ARAB 0.195 0.00 %0.52 0.98

Best Performers

NameLastChCh%T/O (Mn)
VERT 2.62 0.23 %9.62 0.15
CAED 42.50 3.43 %8.78 1.11
MBSC 164.98 7.93 %5.05 1.30
MKIT 4.03 0.18 %4.68 0.03
AMPI 3.34 0.14 %4.38 0.11

Worst Performers

NameLastChCh%T/O (Mn)
UPMS 6.80 -0.48 %-6.59 0.03
ADRI 1.11 -0.06 %-4.88 0.06
TALM 10.12 -0.45 %-4.26 0.53
MBEN 2.61 -0.11 %-4.04 0.03
MPCI 91.61 -3.25 %-3.43 2.21

Largest Fluctuation

NameHiLoDiffDiff%T/O (Mn)
MKIT 4.03 3.68 0.35 %9.51 0.03
UPMS 7.25 6.80 0.45 %6.62 0.03
DGTZ 6.59 6.21 0.38 %6.12 1.56
MCQE 84.80 80.20 4.60 %5.74 2.46
MBSC 169.69 161.00 8.69 %5.40 1.30

Today's Investor Distribution

Historical Investors Distribution

From: To:
-

Investors Ditribution*

* Equities only, OPR included, OTC not included.
Trade Egyptians Arabs Foreigners Totals
Ret. Inst. Ret. Inst. Ret. Inst. Ret. Inst.
Buy (M) 3,344.30 746.48 146.68 31.12 14.82 141.58 3,505.80 919.18
Sell (M) 3,312.73 637.93 194.43 69.83 2.02 208.03 3,509.19 915.79
Net (M) 31.56 108.55 -47.75 -38.71 12.80 -66.45 -3.39 3.39
140.11 -86.46 -53.65
Turnover (M) 6,657.03 1,384.40 341.11 100.96 16.84 349.61 7,014.98 1,834.97
Trading % 75.22 15.64 3.85 1.14 0.19 3.95 79.27 20.73
Totals 8,041.43 (90.86%) 442.07 (5.00%) 366.45 (4.14%)

Institutional vs. Individual

Foreign vs. Domestic

note

Block Trades

Share NameQty.Value EGPCount
Misr Hotels50,0001,376,500 1
* Single transactions bigger than 1 million pounds

Market Breadth ***

Advancing : Declining    1.53 : 1

shares

Advancing10450%
Declining6832%
Unchanged3617%
Total208
T/O (EGP Mn)7642284
Volume (Mn)278180
*** Equities only, OPR not Include, OTC included

Sector Ranking by Activity

Sector NameT/O (EGP Mn) Mkt %
Financial Services & Electronic Payments21.8028.64
Industrial, Construction and Materials19.5025.62
Real Estate and Hotels12.1415.96
Technology, Media and Telecom3.965.20
Chemicals3.855.06
Healthcare and Pharmaceuticals3.404.46
Food and Beverage2.703.54
Other2.313.03
Energy1.832.40
Education1.782.34
Consumer Discretionary1.401.83
Banks1.051.38
Transportation, Shipping and Logistics0.400.53

Events Calender