Choose

Symbol

Add Alert

Send Message To Sigma

Message Header *

Message Detail *

Upload Image

* Required

Send Message


16675 / +20(2)33357575

shd@sigma-capital.com

SIGMA Max
Corporate

Market Performance

Indices

NameLastChCh%
EGX30 46,665.44 266.44 %0.57
EGX100 17,813.19 88.28 %0.50
EGX70E 12,811.70 57.85 %0.45
EGX30C 56,669.21 314.74 %0.56

Turnover

NameLastChCh%T/O (Mn)
CCAP 4.02 0.04 %1.01 114.45
ORAS 511.25 14.25 %2.87 78.04
OIH 1.42 0.03 %2.16 54.74
EGAL 312.65 11.15 %3.70 32.23
MASR 5.80 0.14 %2.47 30.84

Volume

NameLastChCh%Volume
ARAB_R2 0.062 0.06 %0.00 173.95
ARAB 0.188 -0.01 %-3.09 95.52
OIH 1.42 0.03 %2.16 38.62
CCAP 4.02 0.04 %1.01 28.34
CRST 0.675 0.02 %3.53 8.50

Best Performers

NameLastChCh%T/O (Mn)
OCPH 259.00 24.87 %10.62 7.50
BINV 42.00 3.03 %7.78 9.28
KABO 6.26 0.37 %6.28 2.05
ALUM 21.77 0.86 %4.11 3.96
MOSC 155.00 6.00 %4.03 0.66

Worst Performers

NameLastChCh%T/O (Mn)
ARAB_R2 0.062 0.06 %0.00 11.50
GTEX 0.031 0.00 %-11.43 0.26
RAKT 23.00 -0.75 %-3.16 0.09
TWSA 4.30 -0.14 %-3.15 0.13
ARAB 0.188 -0.01 %-3.09 18.21

Largest Fluctuation

NameHiLoDiffDiff%T/O (Mn)
ARAB_R2 0.071 0.06 0.01 %16.39 11.50
MKIT 3.51 3.22 0.29 %9.01 0.40
BINV 42.40 39.00 3.40 %8.72 9.28
SEIG 164.48 152.25 12.23 %8.03 3.75
PSAD 2.74 2.54 0.20 %7.87 0.09

Today's Investor Distribution

Historical Investors Distribution

From: To:
-

Investors Ditribution*

* Equities only, OPR included, OTC not included.
Trade Egyptians Arabs Foreigners Totals
Ret. Inst. Ret. Inst. Ret. Inst. Ret. Inst.
Buy (M) 477.17 29.69 14.59 2.92 0.04 16.02 491.80 48.63
Sell (M) 490.56 32.42 5.56 8.94 0.25 2.69 496.37 44.06
Net (M) -13.39 -2.73 9.03 -6.02 -0.21 13.32 -4.57 4.57
-16.12 3.01 13.11
Turnover (M) 967.73 62.11 20.15 11.87 0.30 18.71 988.18 92.69
Trading % 89.53 5.75 1.86 1.10 0.03 1.73 91.42 8.58
Totals 1,029.84 (95.28%) 32.02 (2.96%) 19.01 (1.76%)

Institutional vs. Individual

Foreign vs. Domestic

note

Block Trades

Share NameQty.Value EGPCount
Qala For Financial Investments17,195,62069,438,573 20
Orascom Construction Plc94,86447,694,929 9
Orascom Investment Holding17,730,33725,132,741 13
Madinet Masr For Housing And Development1,066,0266,162,150 4
Heliopolis Housing299,6631,711,076 1
Beltone Holding500,0001,425,000 1
Commercial International Bank-Egypt (Cib)9,9441,241,011 1
* Single transactions bigger than 1 million pounds

Market Breadth ***

Advancing : Declining    3.46 : 1

shares

Advancing15969%
Declining4620%
Unchanged2410%
Total229
T/O (EGP Mn)616542658
Volume (Mn)4141302803
*** Equities only, OPR not Include, OTC included

Sector Ranking by Activity

Sector NameT/O (EGP Mn) Mkt %
Financial Services & Electronic Payments222.7036.12
Industrial, Construction and Materials151.4924.57
Real Estate and Hotels99.2816.10
Chemicals29.424.77
Healthcare and Pharmaceuticals26.474.29
Banks20.603.34
Food and Beverage16.342.65
Consumer Discretionary12.271.99
Other10.611.72
Technology, Media and Telecom8.141.32
Energy4.360.71
Transportation, Shipping and Logistics3.180.52
Education0.120.02

Events Calender