Choose

Symbol

Add Alert

Send Message To Sigma

Message Header *

Message Detail *

Upload Image

* Required

Send Message


16675 / +20(2)33357575

shd@sigma-capital.com

Market Performance

Indices

NameLastChCh%
EGX30 32,375.89 20.48 %0.06
EGX100 13,152.66 31.85 %0.24
EGX70E 9,721.83 27.56 %0.28
EGX30C 40,406.60 29.99 %0.07

Turnover

NameLastChCh%T/O (Mn)
ETRS 6.93 0.13 %1.91 23.65
RAYA 2.86 0.06 %2.14 22.64
COSG 0.313 0.01 %2.29 10.85
ZMID 3.76 -0.01 %-0.27 10.31
EKHOA 26.21 0.45 %1.75 8.48

Volume

NameLastChCh%Volume
COSG 0.313 0.01 %2.29 34.48
ASPI 0.28 0.00 %1.08 11.42
OFH 0.524 0.01 %1.75 11.38
RAYA 2.86 0.06 %2.14 7.89
PHGC 0.228 -0.01 %-3.39 4.59

Best Performers

NameLastChCh%T/O (Mn)
CSAG 27.99 0.99 %3.67 5.68
SEIG 78.50 2.50 %3.29 0.10
CNFN 4.89 0.15 %3.16 0.00
ELNA 39.89 1.15 %2.97 0.03
MFSC 27.69 0.69 %2.56 0.00

Worst Performers

NameLastChCh%T/O (Mn)
MILS 47.00 -2.00 %-4.08 0.06
PHGC 0.228 -0.01 %-3.39 1.06
ECAP 29.02 -0.98 %-3.27 8.35
FNAR 2.65 -0.08 %-2.93 0.01
EOSB 1.06 -0.03 %-2.75 0.00

Largest Fluctuation

NameHiLoDiffDiff%T/O (Mn)
SIPC 1.67 1.55 0.12 %7.74 1.60
UPMS 6.73 6.38 0.35 %5.49 0.01
AALR 66.22 63.03 3.19 %5.06 0.04
MOSC 84.10 80.25 3.85 %4.80 0.05
NINH 8.77 8.40 0.37 %4.40 0.06

Today's Investor Distribution

Historical Investors Distribution

From: To:
-

Investors Ditribution*

* Equities only, OPR included, OTC not included.
Trade Egyptians Arabs Foreigners Totals
Ret. Inst. Ret. Inst. Ret. Inst. Ret. Inst.
Buy (M) 189.87 3.33 4.24 1.11 0.15 4.28 194.26 8.72
Sell (M) 184.67 10.74 3.47 0.05 0.00 4.04 188.15 14.83
Net (M) 5.20 -7.41 0.77 1.06 0.15 0.24 6.11 -6.11
-2.22 1.83 0.39
Turnover (M) 374.54 14.07 7.71 1.16 0.15 8.33 382.40 23.56
Trading % 92.26 3.47 1.90 0.28 0.04 2.05 94.20 5.80
Totals 388.62 (95.73%) 8.87 (2.18%) 8.47 (2.09%)

Institutional vs. Individual

Foreign vs. Domestic

note

Block Trades

Share NameQty.Value EGPCount
Egyptian Transport (Egytrans)418,3862,908,702 2
Commercial International Bank (Egypt)32,4952,631,770 1
T M G Holding41,2562,351,592 2
Beltone Financial Holding339,3051,007,736 1
* Single transactions bigger than 1 million pounds

Market Breadth ***

Advancing : Declining    2.58 : 1

shares

Advancing12462%
Declining4824%
Unchanged2512%
Total197
T/O (EGP Mn)2111564212
Volume (Mn)10986184
*** Equities only, OPR not Include, OTC included

Sector Ranking by Activity

Sector NameT/O (EGP Mn) Mkt %
Financial Services & Electronic Payments58.1627.53
Industrial, Construction and Materials43.3920.54
Real Estate and Hotels35.9417.01
Transportation, Shipping and Logistics29.6414.03
Food and Beverage16.617.86
Consumer Discretionary5.302.51
Education5.042.38
Healthcare and Pharmaceuticals4.452.10
Banks4.151.97
Chemicals3.651.73
Other2.701.28
Technology, Media and Telecom1.580.75
Energy0.650.31

Events Calender