Choose

Symbol

Add Alert

Send Message To Sigma

Message Header *

Message Detail *

Upload Image

* Required

Send Message


16675 / +20(2)33357575

shd@sigma-capital.com

Market Performance

Indices

NameLastChCh%
EGX30 34,184.27 59.15 %0.17
EGX100 13,947.65 59.31 %0.43
EGX70E 10,329.38 44.87 %0.44
EGX30C 42,164.26 86.01 %0.20

Turnover

NameLastChCh%T/O (Mn)
OIH 1.33 -0.02 %-1.48 37.10
OFH 0.792 0.01 %1.80 19.38
BTFH 3.58 0.04 %1.13 5.52
COMI 92.10 0.10 %0.11 4.85
AFDI 33.00 1.11 %3.48 4.51

Volume

NameLastChCh%Volume
OIH 1.33 -0.02 %-1.48 27.54
OFH 0.792 0.01 %1.80 24.64
ARAB 0.209 0.00 %0.00 12.36
COSG 0.364 0.01 %1.96 12.33
CRST 0.674 0.02 %3.37 2.99

Best Performers

NameLastChCh%T/O (Mn)
ANFI 41.00 4.80 %13.26 0.33
ACRO 83.00 3.03 %3.79 2.77
SVCE 6.68 0.23 %3.57 4.46
AFDI 33.00 1.11 %3.48 4.51
MENA 4.86 0.16 %3.40 0.03

Worst Performers

NameLastChCh%T/O (Mn)
IBCT 11.99 -1.33 %-9.98 0.16
FNAR 4.23 -0.46 %-9.81 0.22
IFAP_R2 15.26 -1.14 %-6.95 0.16
AMPI 3.22 -0.10 %-3.01 0.06
GRCA 13.00 -0.29 %-2.18 0.03

Largest Fluctuation

NameHiLoDiffDiff%T/O (Mn)
FNAR 4.69 4.23 0.46 %10.87 0.22
ANFI 41.00 37.01 3.99 %10.78 0.33
VERT 2.95 2.70 0.25 %9.26 0.16
IBCT 12.97 11.99 0.98 %8.17 0.16
AMES 33.00 31.40 1.60 %5.10 1.92

Today's Investor Distribution

Historical Investors Distribution

From: To:
-

Investors Ditribution*

* Equities only, OPR included, OTC not included.
Trade Egyptians Arabs Foreigners Totals
Ret. Inst. Ret. Inst. Ret. Inst. Ret. Inst.
Buy (M) 3,505.08 827.65 111.68 12.95 1.38 218.10 3,618.15 1,058.71
Sell (M) 3,483.34 784.46 144.57 72.00 9.97 182.53 3,637.88 1,038.99
Net (M) 21.75 43.19 -32.89 -59.04 -8.58 35.58 -19.72 19.72
64.94 -91.93 27.00
Turnover (M) 6,988.42 1,612.11 256.26 84.95 11.35 400.63 7,256.03 2,097.70
Trading % 74.71 17.24 2.74 0.91 0.12 4.28 77.57 22.43
Totals 8,600.54 (91.95%) 341.21 (3.65%) 411.98 (4.40%)

Institutional vs. Individual

Foreign vs. Domestic

note

Block Trades

Share NameQty.Value EGPCount
Orascom Investment Holding11,952,50416,036,355 6
Commercial International Bank (Egypt)13,0931,204,556 1
Orascom Financial Holding1,364,9121,071,456 1
* Single transactions bigger than 1 million pounds

Market Breadth ***

Advancing : Declining    4.03 : 1

shares

Advancing14171%
Declining3517%
Unchanged2110%
Total197
T/O (EGP Mn)14294453
Volume (Mn)95532913
*** Equities only, OPR not Include, OTC included

Sector Ranking by Activity

Sector NameT/O (EGP Mn) Mkt %
Financial Services & Electronic Payments75.2652.63
Real Estate and Hotels18.2512.77
Industrial, Construction and Materials17.8412.48
Food and Beverage9.306.51
Healthcare and Pharmaceuticals5.033.52
Banks5.013.50
Chemicals4.853.39
Other3.692.58
Energy1.681.17
Transportation, Shipping and Logistics1.060.74
Consumer Discretionary0.520.36
Technology, Media and Telecom0.400.28
Education0.100.07

Events Calender