Name | Last | Ch | Ch% | EGX30 | 36,109.77 | 0.00 | %0.00 | EGX100 | 14,367.37 | 37.84 | %0.26 | EGX70E | 10,666.82 | 26.96 | %0.25 | EGX30C | 44,363.22 | 54.20 | %0.12 |
Name | Last | Ch | Ch% | T/O (Mn) |
AIDC | 0.298 | 0.30 | %0.00 | 1.50 |
AMPI | 3.71 | -0.09 | %-2.37 | 0.71 |
SNFC | 8.90 | 0.00 | %0.00 | 0.00 |
EGX100 | 0.00 | 0.00 | %0.00 | 0.00 |
SKPC | 20.18 | 0.00 | %0.00 | 0.00 |
ELEC | 2.79 | 0.00 | %0.00 | 0.00 |
MOIL | 0.378 | 0.00 | %0.00 | 0.00 |
AMOC | 7.37 | 0.00 | %0.00 | 0.00 |
MCQE | 78.00 | 0.00 | %0.00 | 0.00 |
EGCH | 10.90 | 0.00 | %0.00 | 0.00 |
PRDC | 3.46 | 0.00 | %0.00 | 0.00 |
CEFM | 70.95 | 0.00 | %0.00 | 0.00 |
TMGH | 56.79 | 0.00 | %0.00 | 0.00 |
ASCM | 34.75 | 0.00 | %0.00 | 0.00 |
MOED | 0.443 | 0.00 | %0.00 | 0.00 |
EGBE | 0.275 | 0.00 | %0.00 | 0.00 |
COSG | 0.329 | 0.00 | %0.00 | 0.00 |
CCAP | 3.17 | 0.00 | %0.00 | 0.00 |
AFMC | 31.50 | 0.00 | %0.00 | 0.00 |
MPRC | 34.70 | 0.00 | %0.00 | 0.00 |
SIPC | 3.66 | 0.00 | %0.00 | 0.00 |
AIH | 0.68 | 0.00 | %0.00 | 0.00 |
ALCN | 21.58 | 0.00 | %0.00 | 0.00 |
RMTV | 0.00 | 0.00 | %0.00 | 0.00 |
PHTV | 112.00 | 0.00 | %0.00 | 0.00 |
QNBA | 29.59 | 0.00 | %0.00 | 0.00 |
EGSA | 6.50 | 0.00 | %0.00 | 0.00 |
EGTS | 8.13 | 0.00 | %0.00 | 0.00 |
ANFI | 51.00 | 0.00 | %0.00 | 0.00 |
TALM | 11.17 | 0.00 | %0.00 | 0.00 |
AXPH | 668.00 | 0.00 | %0.00 | 0.00 |
NIPH | 62.70 | 0.00 | %0.00 | 0.00 |
MAAL | 3.13 | 0.00 | %0.00 | 0.00 |
FERC | 10.14 | 0.00 | %0.00 | 0.00 |
ICMI | 4.49 | 0.00 | %0.00 | 0.00 |
EFID | 17.68 | 0.00 | %0.00 | 0.00 |
NAHO | 0.129 | 0.00 | %0.00 | 0.00 |
DSCW | 2.93 | 0.00 | %0.00 | 0.00 |
OFH | 0.709 | 0.00 | %0.00 | 0.00 |
APPC | 1.23 | 0.00 | %0.00 | 0.00 |
BTFH | 3.15 | 0.00 | %0.00 | 0.00 |
SPIN | 10.70 | 0.00 | %0.00 | 0.00 |
ADIB | 23.80 | 0.00 | %0.00 | 0.00 |
CIEB | 19.12 | 0.00 | %0.00 | 0.00 |
PRCL | 11.73 | 0.00 | %0.00 | 0.00 |
MPCI | 117.00 | 0.00 | %0.00 | 0.00 |
PHDC | 8.35 | 0.00 | %0.00 | 0.00 |
ETRS | 6.47 | 0.00 | %0.00 | 0.00 |
GPPL | 0.97 | 0.00 | %0.00 | 0.00 |
ZEOT | 3.97 | 0.00 | %0.00 | 0.00 |
OCDI | 57.44 | 0.00 | %0.00 | 0.00 |
MBSC | 162.80 | 0.00 | %0.00 | 0.00 |
AMIA | 3.06 | 0.00 | %0.00 | 0.00 |
PHGC | 0.18 | 0.00 | %0.00 | 0.00 |
SMFR | 184.86 | 0.00 | %0.00 | 0.00 |
GSSC | 234.11 | 0.00 | %0.00 | 0.00 |
CNFN | 5.67 | 0.00 | %0.00 | 0.00 |
IDRE | 27.94 | 0.00 | %0.00 | 0.00 |
MFSC | 31.20 | 0.00 | %0.00 | 0.00 |
ICLE | 49.20 | 0.00 | %0.00 | 0.00 |
AREH | 0.985 | 0.00 | %0.00 | 0.00 |
UPMS | 6.62 | 0.00 | %0.00 | 0.00 |
KASABF | 5.23 | 0.00 | %0.00 | 0.00 |
EGXNILE | 0.00 | 0.00 | %0.00 | 0.00 |
ACTF | 3.13 | 0.00 | %0.00 | 0.00 |
NEDA | 3.17 | 0.00 | %0.00 | 0.00 |
EXPA | 18.50 | 0.00 | %0.00 | 0.00 |
RAYA | 3.29 | 0.00 | %0.00 | 0.00 |
EOSB | 1.07 | 0.00 | %0.00 | 0.00 |
FWRY | 13.34 | 0.00 | %0.00 | 0.00 |
MBEN | 2.94 | 0.00 | %0.00 | 0.00 |
ACAP | 3.16 | 0.00 | %0.00 | 0.00 |
JUFO | 29.20 | 0.00 | %0.00 | 0.00 |
RMDA | 4.53 | 0.00 | %0.00 | 0.00 |
INEG | 0.452 | 0.00 | %0.00 | 0.00 |
OIH | 1.21 | 0.00 | %0.00 | 0.00 |
ATQA | 11.97 | 0.00 | %0.00 | 0.00 |
ALUM | 14.00 | 0.00 | %0.00 | 0.00 |
EGREF | 13.17 | 0.00 | %0.00 | 0.00 |
DEIN | 17.07 | 0.00 | %0.00 | 0.00 |
RACC | 7.54 | 0.00 | %0.00 | 0.00 |
DIFC | 7.20 | 0.00 | %0.00 | 0.00 |
DOMT | 21.38 | 0.00 | %0.00 | 0.00 |
MENA | 4.90 | 0.00 | %0.00 | 0.00 |
ADPC | 2.95 | 0.00 | %0.00 | 0.00 |
ARVA | 4.13 | 0.00 | %0.00 | 0.00 |
NCGC | 50.00 | 0.00 | %0.00 | 0.00 |
BIOC | 47.76 | 0.00 | %0.00 | 0.00 |
HDBK | 63.00 | 0.00 | %0.00 | 0.00 |
ELNA | 32.50 | 0.00 | %0.00 | 0.00 |
SUCE | 12.16 | 0.00 | %0.00 | 0.00 |
EGAL | 171.34 | 0.00 | %0.00 | 0.00 |
RREI | 2.50 | 0.00 | %0.00 | 0.00 |
CIRA | 13.81 | 0.00 | %0.00 | 0.00 |
IRON | 32.00 | 0.00 | %0.00 | 0.00 |
CANA | 24.84 | 0.00 | %0.00 | 0.00 |
BIGP | 0.174 | 0.00 | %0.00 | 0.00 |
GGRN | 1.13 | 0.00 | %0.00 | 0.00 |
MKIT | 3.43 | 0.00 | %0.00 | 0.00 |
SCTS | 140.55 | 0.00 | %0.00 | 0.00 |
BONY | 4.48 | 0.00 | %0.00 | 0.00 |
PSAD | 3.16 | 0.00 | %0.00 | 0.00 |
NAPR | 22.97 | 0.00 | %0.00 | 0.00 |
EITP | 10.48 | 0.00 | %0.00 | 0.00 |
SPMD | 0.337 | 0.00 | %0.00 | 0.00 |
MFPC | 29.13 | 0.00 | %0.00 | 0.00 |
CRST | 0.64 | 0.00 | %0.00 | 0.00 |
IRAX | 1,250.00 | 0.00 | %0.00 | 0.00 |
DGTZ | 6.74 | 0.00 | %0.00 | 0.00 |
CAED | 38.00 | 0.00 | %0.00 | 0.00 |
MASR | 4.55 | 0.00 | %0.00 | 0.00 |
CSAG | 28.98 | 0.00 | %0.00 | 0.00 |
SWDY | 76.00 | 0.00 | %0.00 | 0.00 |
GGCC | 0.59 | 0.00 | %0.00 | 0.00 |
TANM | 3.48 | 0.00 | %0.00 | 0.00 |
UNIT | 9.00 | 0.00 | %0.00 | 0.00 |
AJWA | 130.47 | 0.00 | %0.00 | 0.00 |
SUGR | 51.02 | 0.00 | %0.00 | 0.00 |
ADCI | 129.82 | 0.00 | %0.00 | 0.00 |
SAUD | 13.00 | 0.00 | %0.00 | 0.00 |
SCEM | 41.58 | 0.00 | %0.00 | 0.00 |
LCSW | 25.69 | 0.00 | %0.00 | 0.00 |
NDRL | 5.62 | 0.00 | %0.00 | 0.00 |
IEEC | 0.324 | 0.00 | %0.00 | 0.00 |
DAPH | 52.90 | 0.00 | %0.00 | 0.00 |
GIHD | 31.65 | 0.00 | %0.00 | 0.00 |
GMCI | 1.24 | 0.00 | %0.00 | 0.00 |
EALR | 94.32 | 0.00 | %0.00 | 0.00 |
GOCO | 3.37 | 0.00 | %0.00 | 0.00 |
VALU | 8.51 | 0.00 | %0.00 | 0.00 |
PACH | 91.44 | 0.00 | %0.00 | 0.00 |
TRTO | 0.033 | 0.00 | %0.00 | 0.00 |
ARCC | 39.08 | 0.00 | %0.00 | 0.00 |
EEII | 1.91 | 0.00 | %0.00 | 0.00 |
HRHO | 24.25 | 0.00 | %0.00 | 0.00 |
GDWA | 6.90 | 0.00 | %0.00 | 0.00 |
ETEL | 45.00 | 0.00 | %0.00 | 0.00 |
SVCE | 7.97 | 0.00 | %0.00 | 0.00 |
CLHO | 8.27 | 0.00 | %0.00 | 0.00 |
EIUD | 0.249 | 0.00 | %0.00 | 0.00 |
GTWL | 38.30 | 0.00 | %0.00 | 0.00 |
ISMA | 12.70 | 0.00 | %0.00 | 0.00 |
FAITA | 0.985 | 0.00 | %0.00 | 0.00 |
ENGC | 24.53 | 0.00 | %0.00 | 0.00 |
MICH | 29.71 | 0.00 | %0.00 | 0.00 |
OLFI | 22.40 | 0.00 | %0.00 | 0.00 |
ISMQ | 5.45 | 0.00 | %0.00 | 0.00 |
MILS | 72.90 | 0.00 | %0.00 | 0.00 |
SAIB | 2.53 | 0.00 | %0.00 | 0.00 |
AMES | 28.95 | 0.00 | %0.00 | 0.00 |
ACAMD | 0.969 | 0.00 | %0.00 | 0.00 |
SPHT | 2.55 | 0.00 | %0.00 | 0.00 |
WCDF | 407.99 | 0.00 | %0.00 | 0.00 |
EBSC | 1.12 | 0.00 | %0.00 | 0.00 |
FAIT | 29.98 | 0.00 | %0.00 | 0.00 |
NHPS | 53.15 | 0.00 | %0.00 | 0.00 |
CICH | 7.05 | 0.00 | %0.00 | 0.00 |
UEFM | 559.99 | 0.00 | %0.00 | 0.00 |
APSW | 9.05 | 0.00 | %0.00 | 0.00 |
IBCT | 10.65 | 0.00 | %0.00 | 0.00 |
ADRI | 1.91 | 0.00 | %0.00 | 0.00 |
ELSH | 7.64 | 0.00 | %0.00 | 0.00 |
SMPP | 108.00 | 0.00 | %0.00 | 0.00 |
PHAR | 52.60 | 0.00 | %0.00 | 0.00 |
ORHD | 23.40 | 0.00 | %0.00 | 0.00 |
TAQA | 12.62 | 0.00 | %0.00 | 0.00 |
NCCW | 8.56 | 0.00 | %0.00 | 0.00 |
ICID | 3.62 | 0.00 | %0.00 | 0.00 |
EGAS | 40.24 | 0.00 | %0.00 | 0.00 |
KRDI | 0.552 | 0.00 | %0.00 | 0.00 |
ABUK | 54.21 | 0.00 | %0.00 | 0.00 |
ALEX | 14.90 | 0.00 | %0.00 | 0.00 |
KABO | 4.96 | 0.00 | %0.00 | 0.00 |
VERT | 2.33 | 0.00 | %0.00 | 0.00 |
ASPI | 0.306 | 0.00 | %0.00 | 0.00 |
POUL | 20.32 | 0.00 | %0.00 | 0.00 |
MHOT | 27.30 | 0.00 | %0.00 | 0.00 |
HBCO | 4.95 | 0.00 | %0.00 | 0.00 |
INFI | 83.11 | 0.00 | %0.00 | 0.00 |
ACRO | 78.95 | 0.00 | %0.00 | 0.00 |
PHGC_R1 | 0.006 | 0.00 | %0.00 | 0.00 |
RTVC | 3.38 | 0.00 | %0.00 | 0.00 |
CCRS | 3.72 | 0.00 | %0.00 | 0.00 |
GRCA | 13.83 | 0.00 | %0.00 | 0.00 |
EGX70E | 0.00 | 0.00 | %0.00 | 0.00 |
EGX30C | 0.00 | 0.00 | %0.00 | 0.00 |
EGX30ETF | 41.10 | 0.00 | %0.00 | 0.00 |
AIFI | 2.17 | 0.00 | %0.00 | 0.00 |
ISPH | 10.20 | 0.00 | %0.00 | 0.00 |
EFIH | 13.95 | 0.00 | %0.00 | 0.00 |
HCFI | 3.88 | 0.00 | %0.00 | 0.00 |
GTEX | 0.036 | 0.00 | %0.00 | 0.00 |
CFGH | 0.111 | 0.00 | %0.00 | 0.00 |
COMI | 100.01 | 0.00 | %0.00 | 0.00 |
TORA | 45.49 | 0.00 | %0.00 | 0.00 |
ESAC | 0.11 | 0.00 | %0.00 | 0.00 |
MTIE | 8.59 | 0.00 | %0.00 | 0.00 |
GTHE | 1.90 | 0.00 | %0.00 | 0.00 |
GBCO | 24.50 | 0.00 | %0.00 | 0.00 |
UEGC | 1.12 | 0.00 | %0.00 | 0.00 |
MCRO | 2.11 | 0.00 | %0.00 | 0.00 |
BINV | 31.40 | 0.00 | %0.00 | 0.00 |
EHDR | 0.38 | 0.00 | %0.00 | 0.00 |
KWIN | 78.44 | 0.00 | %0.00 | 0.00 |
WKOL | 139.06 | 0.00 | %0.00 | 0.00 |
EFIC | 187.21 | 0.00 | %0.00 | 0.00 |
NBKE | 22.30 | 0.00 | %0.00 | 0.00 |
ORAS | 387.00 | 0.00 | %0.00 | 0.00 |
SDTI | 18.44 | 0.00 | %0.00 | 0.00 |
MOIN | 19.50 | 0.00 | %0.00 | 0.00 |
AMER | 1.30 | 0.00 | %0.00 | 0.00 |
MEGM | 12.54 | 0.00 | %0.00 | 0.00 |
MPCO | 1.78 | 0.00 | %0.00 | 0.00 |
ROTO | 26.13 | 0.00 | %0.00 | 0.00 |
ATLC | 4.53 | 0.00 | %0.00 | 0.00 |
ACGC | 8.52 | 0.00 | %0.00 | 0.00 |
NINH | 7.75 | 0.00 | %0.00 | 0.00 |
UBEE | 13.90 | 0.00 | %0.00 | 0.00 |
DTPP | 76.06 | 0.00 | %0.00 | 0.00 |
EASB | 3.54 | 0.00 | %0.00 | 0.00 |
FIRE | 2.57 | 0.00 | %0.00 | 0.00 |
RAKT | 27.19 | 0.00 | %0.00 | 0.00 |
RUBX | 10.47 | 0.00 | %0.00 | 0.00 |
LUTS | 0.561 | 0.00 | %0.00 | 0.00 |
FTNS | 1.71 | 0.00 | %0.00 | 0.00 |
OBRI | 11.50 | 0.00 | %0.00 | 0.00 |
REAC | 7.86 | 0.00 | %0.00 | 0.00 |
MMAT | 2.66 | 0.00 | %0.00 | 0.00 |
UNIP | 0.918 | 0.00 | %0.00 | 0.00 |
BIDI | 1.40 | 0.00 | %0.00 | 0.00 |
UTOP | 34.02 | 0.00 | %0.00 | 0.00 |
EDFM | 302.00 | 0.00 | %0.00 | 0.00 |
SEIG | 81.79 | 0.00 | %0.00 | 0.00 |
MISR | 5.78 | 0.00 | %0.00 | 0.00 |
SCFM | 90.08 | 0.00 | %0.00 | 0.00 |
ELWA | 1.22 | 0.00 | %0.00 | 0.00 |
EPPK | 9.29 | 0.00 | %0.00 | 0.00 |
EMFD | 8.85 | 0.00 | %0.00 | 0.00 |
SNFI | 7.55 | 0.00 | %0.00 | 0.00 |
MEPA | 1.23 | 0.00 | %0.00 | 0.00 |
EKHO | 0.672 | 0.00 | %0.00 | 0.00 |
EKHOA | 23.70 | 0.00 | %0.00 | 0.00 |
ODIN | 1.63 | 0.00 | %0.00 | 0.00 |
HELI | 10.09 | 0.00 | %0.00 | 0.00 |
AALR | 73.31 | 0.00 | %0.00 | 0.00 |
EAST | 38.97 | 0.00 | %0.00 | 0.00 |
ELKA | 2.10 | 0.00 | %0.00 | 0.00 |
ICFC | 26.40 | 0.00 | %0.00 | 0.00 |
DCRC | 50.00 | 0.00 | %0.00 | 0.00 |
KZPC | 9.18 | 0.00 | %0.00 | 0.00 |
IFAP | 19.01 | 0.00 | %0.00 | 0.00 |
ZMID | 4.20 | 0.00 | %0.00 | 0.00 |
WATP | 45.00 | 0.00 | %0.00 | 0.00 |
AFDI | 31.14 | 0.00 | %0.00 | 0.00 |
UASG | 0.53 | 0.00 | %0.00 | 0.00 |
EPCO | 6.65 | 0.00 | %0.00 | 0.00 |
ARAB | 0.194 | 0.00 | %0.00 | 0.00 |
CERA | 1.52 | 0.00 | %0.00 | 0.00 |
MIPH | 238.23 | 0.00 | %0.00 | 0.00 |
ORWE | 22.89 | 0.00 | %0.00 | 0.00 |
ECAP | 31.90 | 0.00 | %0.00 | 0.00 |
COPR | 0.914 | 0.00 | %0.00 | 0.00 |
ESRS | 139.00 | 0.00 | %0.00 | 0.00 |
CPCI | 206.97 | 0.00 | %0.00 | 0.00 |
PRMH | 0.985 | 0.00 | %0.00 | 0.00 |
MOSC | 159.68 | 0.00 | %0.00 | 0.00 |
OCPH | 125.95 | 0.00 | %0.00 | 0.00 |
FNAR | 3.85 | 0.00 | %0.00 | 0.00 |
IFAP_R2 | 16.37 | 0.00 | %0.00 | 0.00 |
Name | Last | Ch | Ch% | Volume |
AIDC | 0.298 | 0.30 | %0.00 | 5.03 |
AMPI | 3.71 | -0.09 | %-2.37 | 0.19 |
SNFC | 8.90 | 0.00 | %0.00 | 0.00 |
EGX100 | 0.00 | 0.00 | %0.00 | 0.00 |
SKPC | 20.18 | 0.00 | %0.00 | 0.00 |
ELEC | 2.79 | 0.00 | %0.00 | 0.00 |
MOIL | 0.378 | 0.00 | %0.00 | 0.00 |
AMOC | 7.37 | 0.00 | %0.00 | 0.00 |
MCQE | 78.00 | 0.00 | %0.00 | 0.00 |
EGCH | 10.90 | 0.00 | %0.00 | 0.00 |
PRDC | 3.46 | 0.00 | %0.00 | 0.00 |
CEFM | 70.95 | 0.00 | %0.00 | 0.00 |
TMGH | 56.79 | 0.00 | %0.00 | 0.00 |
ASCM | 34.75 | 0.00 | %0.00 | 0.00 |
MOED | 0.443 | 0.00 | %0.00 | 0.00 |
EGBE | 0.275 | 0.00 | %0.00 | 0.00 |
COSG | 0.329 | 0.00 | %0.00 | 0.00 |
CCAP | 3.17 | 0.00 | %0.00 | 0.00 |
AFMC | 31.50 | 0.00 | %0.00 | 0.00 |
MPRC | 34.70 | 0.00 | %0.00 | 0.00 |
SIPC | 3.66 | 0.00 | %0.00 | 0.00 |
AIH | 0.68 | 0.00 | %0.00 | 0.00 |
ALCN | 21.58 | 0.00 | %0.00 | 0.00 |
RMTV | 0.00 | 0.00 | %0.00 | 0.00 |
PHTV | 112.00 | 0.00 | %0.00 | 0.00 |
QNBA | 29.59 | 0.00 | %0.00 | 0.00 |
EGSA | 6.50 | 0.00 | %0.00 | 0.00 |
EGTS | 8.13 | 0.00 | %0.00 | 0.00 |
ANFI | 51.00 | 0.00 | %0.00 | 0.00 |
TALM | 11.17 | 0.00 | %0.00 | 0.00 |
AXPH | 668.00 | 0.00 | %0.00 | 0.00 |
NIPH | 62.70 | 0.00 | %0.00 | 0.00 |
MAAL | 3.13 | 0.00 | %0.00 | 0.00 |
FERC | 10.14 | 0.00 | %0.00 | 0.00 |
ICMI | 4.49 | 0.00 | %0.00 | 0.00 |
EFID | 17.68 | 0.00 | %0.00 | 0.00 |
NAHO | 0.129 | 0.00 | %0.00 | 0.00 |
DSCW | 2.93 | 0.00 | %0.00 | 0.00 |
OFH | 0.709 | 0.00 | %0.00 | 0.00 |
APPC | 1.23 | 0.00 | %0.00 | 0.00 |
BTFH | 3.15 | 0.00 | %0.00 | 0.00 |
SPIN | 10.70 | 0.00 | %0.00 | 0.00 |
ADIB | 23.80 | 0.00 | %0.00 | 0.00 |
CIEB | 19.12 | 0.00 | %0.00 | 0.00 |
PRCL | 11.73 | 0.00 | %0.00 | 0.00 |
MPCI | 117.00 | 0.00 | %0.00 | 0.00 |
PHDC | 8.35 | 0.00 | %0.00 | 0.00 |
ETRS | 6.47 | 0.00 | %0.00 | 0.00 |
GPPL | 0.97 | 0.00 | %0.00 | 0.00 |
ZEOT | 3.97 | 0.00 | %0.00 | 0.00 |
OCDI | 57.44 | 0.00 | %0.00 | 0.00 |
MBSC | 162.80 | 0.00 | %0.00 | 0.00 |
AMIA | 3.06 | 0.00 | %0.00 | 0.00 |
PHGC | 0.18 | 0.00 | %0.00 | 0.00 |
SMFR | 184.86 | 0.00 | %0.00 | 0.00 |
GSSC | 234.11 | 0.00 | %0.00 | 0.00 |
CNFN | 5.67 | 0.00 | %0.00 | 0.00 |
IDRE | 27.94 | 0.00 | %0.00 | 0.00 |
MFSC | 31.20 | 0.00 | %0.00 | 0.00 |
ICLE | 49.20 | 0.00 | %0.00 | 0.00 |
AREH | 0.985 | 0.00 | %0.00 | 0.00 |
UPMS | 6.62 | 0.00 | %0.00 | 0.00 |
KASABF | 5.23 | 0.00 | %0.00 | 0.00 |
EGXNILE | 0.00 | 0.00 | %0.00 | 0.00 |
ACTF | 3.13 | 0.00 | %0.00 | 0.00 |
NEDA | 3.17 | 0.00 | %0.00 | 0.00 |
EXPA | 18.50 | 0.00 | %0.00 | 0.00 |
RAYA | 3.29 | 0.00 | %0.00 | 0.00 |
EOSB | 1.07 | 0.00 | %0.00 | 0.00 |
FWRY | 13.34 | 0.00 | %0.00 | 0.00 |
MBEN | 2.94 | 0.00 | %0.00 | 0.00 |
ACAP | 3.16 | 0.00 | %0.00 | 0.00 |
JUFO | 29.20 | 0.00 | %0.00 | 0.00 |
RMDA | 4.53 | 0.00 | %0.00 | 0.00 |
INEG | 0.452 | 0.00 | %0.00 | 0.00 |
OIH | 1.21 | 0.00 | %0.00 | 0.00 |
ATQA | 11.97 | 0.00 | %0.00 | 0.00 |
ALUM | 14.00 | 0.00 | %0.00 | 0.00 |
EGREF | 13.17 | 0.00 | %0.00 | 0.00 |
DEIN | 17.07 | 0.00 | %0.00 | 0.00 |
RACC | 7.54 | 0.00 | %0.00 | 0.00 |
DIFC | 7.20 | 0.00 | %0.00 | 0.00 |
DOMT | 21.38 | 0.00 | %0.00 | 0.00 |
MENA | 4.90 | 0.00 | %0.00 | 0.00 |
ADPC | 2.95 | 0.00 | %0.00 | 0.00 |
ARVA | 4.13 | 0.00 | %0.00 | 0.00 |
NCGC | 50.00 | 0.00 | %0.00 | 0.00 |
BIOC | 47.76 | 0.00 | %0.00 | 0.00 |
HDBK | 63.00 | 0.00 | %0.00 | 0.00 |
ELNA | 32.50 | 0.00 | %0.00 | 0.00 |
SUCE | 12.16 | 0.00 | %0.00 | 0.00 |
EGAL | 171.34 | 0.00 | %0.00 | 0.00 |
RREI | 2.50 | 0.00 | %0.00 | 0.00 |
CIRA | 13.81 | 0.00 | %0.00 | 0.00 |
IRON | 32.00 | 0.00 | %0.00 | 0.00 |
CANA | 24.84 | 0.00 | %0.00 | 0.00 |
BIGP | 0.174 | 0.00 | %0.00 | 0.00 |
GGRN | 1.13 | 0.00 | %0.00 | 0.00 |
MKIT | 3.43 | 0.00 | %0.00 | 0.00 |
SCTS | 140.55 | 0.00 | %0.00 | 0.00 |
BONY | 4.48 | 0.00 | %0.00 | 0.00 |
PSAD | 3.16 | 0.00 | %0.00 | 0.00 |
NAPR | 22.97 | 0.00 | %0.00 | 0.00 |
EITP | 10.48 | 0.00 | %0.00 | 0.00 |
SPMD | 0.337 | 0.00 | %0.00 | 0.00 |
MFPC | 29.13 | 0.00 | %0.00 | 0.00 |
CRST | 0.64 | 0.00 | %0.00 | 0.00 |
IRAX | 1,250.00 | 0.00 | %0.00 | 0.00 |
DGTZ | 6.74 | 0.00 | %0.00 | 0.00 |
CAED | 38.00 | 0.00 | %0.00 | 0.00 |
MASR | 4.55 | 0.00 | %0.00 | 0.00 |
CSAG | 28.98 | 0.00 | %0.00 | 0.00 |
SWDY | 76.00 | 0.00 | %0.00 | 0.00 |
GGCC | 0.59 | 0.00 | %0.00 | 0.00 |
TANM | 3.48 | 0.00 | %0.00 | 0.00 |
UNIT | 9.00 | 0.00 | %0.00 | 0.00 |
AJWA | 130.47 | 0.00 | %0.00 | 0.00 |
SUGR | 51.02 | 0.00 | %0.00 | 0.00 |
ADCI | 129.82 | 0.00 | %0.00 | 0.00 |
SAUD | 13.00 | 0.00 | %0.00 | 0.00 |
SCEM | 41.58 | 0.00 | %0.00 | 0.00 |
LCSW | 25.69 | 0.00 | %0.00 | 0.00 |
NDRL | 5.62 | 0.00 | %0.00 | 0.00 |
IEEC | 0.324 | 0.00 | %0.00 | 0.00 |
DAPH | 52.90 | 0.00 | %0.00 | 0.00 |
GIHD | 31.65 | 0.00 | %0.00 | 0.00 |
GMCI | 1.24 | 0.00 | %0.00 | 0.00 |
EALR | 94.32 | 0.00 | %0.00 | 0.00 |
GOCO | 3.37 | 0.00 | %0.00 | 0.00 |
VALU | 8.51 | 0.00 | %0.00 | 0.00 |
PACH | 91.44 | 0.00 | %0.00 | 0.00 |
TRTO | 0.033 | 0.00 | %0.00 | 0.00 |
ARCC | 39.08 | 0.00 | %0.00 | 0.00 |
EEII | 1.91 | 0.00 | %0.00 | 0.00 |
HRHO | 24.25 | 0.00 | %0.00 | 0.00 |
GDWA | 6.90 | 0.00 | %0.00 | 0.00 |
ETEL | 45.00 | 0.00 | %0.00 | 0.00 |
SVCE | 7.97 | 0.00 | %0.00 | 0.00 |
CLHO | 8.27 | 0.00 | %0.00 | 0.00 |
EIUD | 0.249 | 0.00 | %0.00 | 0.00 |
GTWL | 38.30 | 0.00 | %0.00 | 0.00 |
ISMA | 12.70 | 0.00 | %0.00 | 0.00 |
FAITA | 0.985 | 0.00 | %0.00 | 0.00 |
ENGC | 24.53 | 0.00 | %0.00 | 0.00 |
MICH | 29.71 | 0.00 | %0.00 | 0.00 |
OLFI | 22.40 | 0.00 | %0.00 | 0.00 |
ISMQ | 5.45 | 0.00 | %0.00 | 0.00 |
MILS | 72.90 | 0.00 | %0.00 | 0.00 |
SAIB | 2.53 | 0.00 | %0.00 | 0.00 |
AMES | 28.95 | 0.00 | %0.00 | 0.00 |
ACAMD | 0.969 | 0.00 | %0.00 | 0.00 |
SPHT | 2.55 | 0.00 | %0.00 | 0.00 |
WCDF | 407.99 | 0.00 | %0.00 | 0.00 |
EBSC | 1.12 | 0.00 | %0.00 | 0.00 |
FAIT | 29.98 | 0.00 | %0.00 | 0.00 |
NHPS | 53.15 | 0.00 | %0.00 | 0.00 |
CICH | 7.05 | 0.00 | %0.00 | 0.00 |
UEFM | 559.99 | 0.00 | %0.00 | 0.00 |
APSW | 9.05 | 0.00 | %0.00 | 0.00 |
IBCT | 10.65 | 0.00 | %0.00 | 0.00 |
ADRI | 1.91 | 0.00 | %0.00 | 0.00 |
ELSH | 7.64 | 0.00 | %0.00 | 0.00 |
SMPP | 108.00 | 0.00 | %0.00 | 0.00 |
PHAR | 52.60 | 0.00 | %0.00 | 0.00 |
ORHD | 23.40 | 0.00 | %0.00 | 0.00 |
TAQA | 12.62 | 0.00 | %0.00 | 0.00 |
NCCW | 8.56 | 0.00 | %0.00 | 0.00 |
ICID | 3.62 | 0.00 | %0.00 | 0.00 |
EGAS | 40.24 | 0.00 | %0.00 | 0.00 |
KRDI | 0.552 | 0.00 | %0.00 | 0.00 |
ABUK | 54.21 | 0.00 | %0.00 | 0.00 |
ALEX | 14.90 | 0.00 | %0.00 | 0.00 |
KABO | 4.96 | 0.00 | %0.00 | 0.00 |
VERT | 2.33 | 0.00 | %0.00 | 0.00 |
ASPI | 0.306 | 0.00 | %0.00 | 0.00 |
POUL | 20.32 | 0.00 | %0.00 | 0.00 |
MHOT | 27.30 | 0.00 | %0.00 | 0.00 |
HBCO | 4.95 | 0.00 | %0.00 | 0.00 |
INFI | 83.11 | 0.00 | %0.00 | 0.00 |
ACRO | 78.95 | 0.00 | %0.00 | 0.00 |
PHGC_R1 | 0.006 | 0.00 | %0.00 | 0.00 |
RTVC | 3.38 | 0.00 | %0.00 | 0.00 |
CCRS | 3.72 | 0.00 | %0.00 | 0.00 |
GRCA | 13.83 | 0.00 | %0.00 | 0.00 |
EGX70E | 0.00 | 0.00 | %0.00 | 0.00 |
EGX30C | 0.00 | 0.00 | %0.00 | 0.00 |
EGX30ETF | 41.10 | 0.00 | %0.00 | 0.00 |
AIFI | 2.17 | 0.00 | %0.00 | 0.00 |
ISPH | 10.20 | 0.00 | %0.00 | 0.00 |
