Choose

Symbol

Add Alert

Send Message To Sigma

Message Header *

Message Detail *

Upload Image

* Required

Send Message


16675 / +20(2)33357575

shd@sigma-capital.com

Market Performance

Indices

NameLastChCh%
EGX30 36,109.77 0.00 %0.00
EGX100 14,367.37 37.84 %0.26
EGX70E 10,666.82 26.96 %0.25
EGX30C 44,363.22 54.20 %0.12

Turnover

NameLastChCh%T/O (Mn)
IBCT 9.69 -0.96 %-9.01 3.69
AIDC 0.298 0.30 %0.00 1.50
AMPI 3.71 -0.09 %-2.37 0.71
ELWA 1.20 -0.02 %-1.64 0.46
ADRI 1.90 -0.01 %-0.52 0.41

Volume

NameLastChCh%Volume
AIDC 0.298 0.30 %0.00 5.03
IBCT 9.69 -0.96 %-9.01 0.38
ELWA 1.20 -0.02 %-1.64 0.38
ADRI 1.90 -0.01 %-0.52 0.22
AMPI 3.71 -0.09 %-2.37 0.19

Best Performers

NameLastChCh%T/O (Mn)

Worst Performers

NameLastChCh%T/O (Mn)

Largest Fluctuation

NameHiLoDiffDiff%T/O (Mn)
IBCT 10.39 9.59 0.80 %8.34 3.69
AMPI 3.76 3.56 0.20 %5.62 0.71
ADRI 1.92 1.85 0.07 %3.78 0.41
PSAD 3.23 3.13 0.10 %3.19 0.03
EPPK 9.26 9.07 0.19 %2.09 0.07

Today's Investor Distribution

Historical Investors Distribution

From: To:
-

Investors Ditribution*

* Equities only, OPR included, OTC not included.
Trade Egyptians Arabs Foreigners Totals
Ret. Inst. Ret. Inst. Ret. Inst. Ret. Inst.
Buy (M) 3,077.40 1,434.42 152.53 32.88 1.32 73.03 3,231.25 1,540.33
Sell (M) 3,393.45 1,119.52 141.78 50.71 1.16 64.96 3,536.39 1,235.19
Net (M) -316.04 314.91 10.75 -17.83 0.16 8.06 -305.13 305.13
-1.14 -7.08 8.22
Turnover (M) 6,470.85 2,553.94 294.31 83.59 2.48 137.99 6,767.64 2,775.52
Trading % 67.81 26.76 3.08 0.88 0.03 1.45 70.92 29.08
Totals 9,024.79 (94.57%) 377.90 (3.96%) 140.47 (1.47%)

Institutional vs. Individual

Foreign vs. Domestic

note

Block Trades

Share NameQty.Value EGPCount
* Single transactions bigger than 1 million pounds

Market Breadth ***

Advancing : Declining    0 : 1

shares

Advancing00%
Declining00%
Unchanged00%
Total0
T/O (EGP Mn)0000
Volume (Mn)0000
*** Equities only, OPR not Include, OTC included

Sector Ranking by Activity

Sector NameT/O (EGP Mn) Mkt %
Industrial, Construction and Materials3.7753.71
Financial Services & Electronic Payments1.5021.36
Real Estate and Hotels0.8812.48
Technology, Media and Telecom0.7110.05
Food and Beverage0.030.49
Other0.000.00
Education0.000.00
Energy0.000.00
Healthcare and Pharmaceuticals0.000.00
Consumer Discretionary0.000.00
Banks0.000.00
Transportation, Shipping and Logistics0.000.00
Chemicals0.000.00

Events Calender