Choose

Symbol

Add Alert

Send Message To Sigma

Message Header *

Message Detail *

Upload Image

* Required

Send Message


16675 / +20(2)33357575

shd@sigma-capital.com

Market Performance

Indices

NameLastChCh%
EGX30 35,302.05 91.35 %0.26
EGX100 14,071.82 39.11 %0.28
EGX70E 10,580.70 29.71 %0.28
EGX30C 43,485.35 135.99 %0.31

Turnover

NameLastChCh%T/O (Mn)
ORAS 440.02 1.22 %0.28 71.54
ISPH 11.03 0.13 %1.19 29.78
JUFO 27.36 0.51 %1.90 18.10
IFAP 19.80 0.00 %0.00 10.38
ICFC 29.12 -0.16 %-0.55 9.48

Volume

NameLastChCh%Volume
PHGC 0.094 -0.01 %-9.62 79.95
CRST 0.558 0.00 %-0.71 4.61
ISPH 11.03 0.13 %1.19 2.69
DSCW 2.44 0.04 %1.67 1.52
SPMD 0.32 -0.01 %-1.54 1.34

Best Performers

NameLastChCh%T/O (Mn)
ACAP 4.60 0.48 %11.65 0.83
SMFR 210.00 9.37 %4.67 0.73
MKIT 3.22 0.13 %4.21 0.01
IDRE 42.00 1.63 %4.04 9.45
OCPH 186.98 6.98 %3.88 0.01

Worst Performers

NameLastChCh%T/O (Mn)
PHGC 0.094 -0.01 %-9.62 7.52
BIDI 1.17 -0.09 %-7.14 0.00
UPMS 7.16 -0.39 %-5.17 0.01
RAKT 25.70 -1.32 %-4.89 0.00
GGRN 1.12 -0.05 %-4.27 1.10

Largest Fluctuation

NameHiLoDiffDiff%T/O (Mn)
ACAP 4.60 4.15 0.45 %10.84 0.83
AMPI 2.74 2.58 0.16 %6.20 0.12
UPMS 7.50 7.16 0.34 %4.75 0.01
FIRE 2.84 2.72 0.12 %4.41 0.00
PHGC 0.095 0.09 0.00 %4.40 7.52

Today's Investor Distribution

Historical Investors Distribution

From: To:
-

Investors Ditribution*

* Equities only, OPR included, OTC not included.
Trade Egyptians Arabs Foreigners Totals
Ret. Inst. Ret. Inst. Ret. Inst. Ret. Inst.
Buy (M) 189.75 35.03 2.60 0.26 1.05 0.15 193.41 35.44
Sell (M) 182.90 27.78 2.60 9.80 0.01 5.76 185.52 43.33
Net (M) 6.85 7.25 0.00 -9.54 1.04 -5.61 7.89 -7.89
14.11 -9.54 -4.57
Turnover (M) 372.65 62.80 5.20 10.06 1.07 5.91 378.92 78.77
Trading % 81.42 13.72 1.14 2.20 0.23 1.29 82.79 17.21
Totals 435.45 (95.14%) 15.26 (3.33%) 6.98 (1.52%)

Institutional vs. Individual

Foreign vs. Domestic

note

Block Trades

Share NameQty.Value EGPCount
Orascom Construction Limited160,00070,720,000 1
International Agricultural Products494,4339,789,773 1
International Company For Fertilizers And Chemicals322,0009,428,160 1
Juhayna Food Industries48,2631,322,406 1
Ibnsina Pharma94,7191,060,853 1
* Single transactions bigger than 1 million pounds

Market Breadth ***

Advancing : Declining    2.54 : 1

shares

Advancing14265%
Declining5625%
Unchanged209%
Total218
T/O (EGP Mn)2421913713
Volume (Mn)11115924
*** Equities only, OPR not Include, OTC included

Sector Ranking by Activity

Sector NameT/O (EGP Mn) Mkt %
Industrial, Construction and Materials85.2135.11
Healthcare and Pharmaceuticals42.9817.71
Real Estate and Hotels37.1615.31
Food and Beverage35.2514.52
Chemicals12.765.26
Financial Services & Electronic Payments11.534.75
Other9.683.99
Consumer Discretionary4.701.94
Transportation, Shipping and Logistics1.780.73
Banks0.740.30
Energy0.490.20
Technology, Media and Telecom0.310.13
Education0.090.04

Events Calender