Name | Last | Ch | Ch% | EGX30 | 34,444.40 | 319.28 | %0.94 | EGX100 | 13,962.20 | 73.86 | %0.53 | EGX70E | 10,332.49 | 47.98 | %0.47 | EGX30C | 42,376.32 | 298.07 | %0.71 |
Name | Last | Ch | Ch% | T/O (Mn) |
OIH | 1.32 | -0.03 | %-2.22 | 191.55 |
BTFH | 3.62 | 0.08 | %2.26 | 168.15 |
COMI | 94.13 | 2.13 | %2.32 | 146.30 |
AMOC | 7.69 | 0.19 | %2.53 | 98.21 |
OFH | 0.787 | 0.01 | %1.16 | 93.58 |
Name | Last | Ch | Ch% | Volume |
ARAB | 0.21 | 0.00 | %0.48 | 227.12 |
COSG | 0.369 | 0.01 | %3.36 | 183.58 |
OIH | 1.32 | -0.03 | %-2.22 | 143.71 |
OFH | 0.787 | 0.01 | %1.16 | 119.25 |
BTFH | 3.62 | 0.08 | %2.26 | 46.58 |
Name | Last | Ch | Ch% | T/O (Mn) |
MOSC | 102.16 | 18.76 | %22.49 | 14.62 |
AMPI | 3.65 | 0.33 | %9.94 | 6.33 |
INEG | 0.314 | 0.03 | %9.41 | 8.25 |
ANFI | 39.50 | 3.30 | %9.12 | 4.05 |
VERT | 2.90 | 0.20 | %7.41 | 2.13 |
Trade | Egyptians | Arabs | Foreigners | Totals | ||||
Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | |
Buy (M) | 1,783.33 | 300.23 | 82.57 | 61.44 | 4.46 | 54.27 | 1,870.36 | 415.94 |
Sell (M) | 1,631.02 | 481.12 | 95.79 | 46.73 | 1.28 | 30.35 | 1,728.09 | 558.21 |
Net (M) | 152.31 | -180.90 | -13.23 | 14.71 | 3.18 | 23.92 | 142.26 | -142.26 |
-28.59 | 1.48 | 27.11 | ||||||
Turnover (M) | 3,414.35 | 781.35 | 178.36 | 108.18 | 5.75 | 84.62 | 3,598.45 | 974.15 |
Trading % | 74.67 | 17.09 | 3.90 | 2.37 | 0.13 | 1.85 | 78.70 | 21.30 |
Totals | 4,195.70 (91.76%) | 286.53 (6.27%) | 90.37 (1.98%) |
Advancing : Declining 2.23 : 1
shares
Sector Name | T/O (EGP Mn) | Mkt % |
Financial Services & Electronic Payments | 740.69 | 32.79 |
Real Estate and Hotels | 431.32 | 19.09 |
Industrial, Construction and Materials | 234.37 | 10.37 |
Food and Beverage | 191.32 | 8.47 |
Banks | 176.04 | 7.79 |
Chemicals | 132.32 | 5.86 |
Energy | 107.17 | 4.74 |
Healthcare and Pharmaceuticals | 96.51 | 4.27 |
Other | 49.30 | 2.18 |
Transportation, Shipping and Logistics | 38.26 | 1.69 |
Technology, Media and Telecom | 33.93 | 1.50 |
Consumer Discretionary | 24.45 | 1.08 |
Education | 3.41 | 0.15 |