Choose

Symbol

Add Alert

Send Message To Sigma

Message Header *

Message Detail *

Upload Image

* Required

Send Message


16675 / +20(2)33357575

shd@sigma-capital.com

Market Performance

Indices

NameLastChCh%
EGX30 34,130.90 54.68 %0.16
EGX100 13,760.65 41.62 %0.30
EGX70E 10,185.82 30.41 %0.30
EGX30C 41,862.92 78.78 %0.19

Turnover

NameLastChCh%T/O (Mn)
AIFI 2.28 0.09 %4.11 18.33
AIH 0.725 0.02 %3.42 11.35
RUBX 11.68 0.61 %5.51 8.79
COPR 0.82 0.03 %3.27 7.10
ARVA 4.17 0.03 %0.72 6.36

Volume

NameLastChCh%Volume
AIH 0.725 0.02 %3.42 15.82
COPR 0.82 0.03 %3.27 8.75
INEG 0.347 0.00 %0.58 8.45
AIFI 2.28 0.09 %4.11 8.11
ARAB 0.204 0.00 %0.00 8.07

Best Performers

NameLastChCh%T/O (Mn)
MOSC 136.99 14.40 %11.75 1.63
RUBX 11.68 0.61 %5.51 8.79
EPPK 9.75 0.46 %4.95 2.22
AIFI 2.28 0.09 %4.11 18.33
MPCI 93.53 3.31 %3.67 5.40

Worst Performers

NameLastChCh%T/O (Mn)
IBCT 9.72 -1.08 %-10.00 0.14
VERT 2.42 -0.26 %-9.70 0.03
MKIT 3.72 -0.19 %-4.86 0.00
PSAD 3.06 -0.14 %-4.38 0.25
FNAR 4.40 -0.20 %-4.35 0.16

Largest Fluctuation

NameHiLoDiffDiff%T/O (Mn)
AIFI 2.39 2.20 0.19 %8.64 18.33
MOSC 139.99 130.00 9.99 %7.68 1.63
ICMI 3.80 3.53 0.27 %7.65 0.13
AMPI 3.60 3.35 0.25 %7.46 0.43
PSAD 3.19 2.97 0.22 %7.41 0.25

Today's Investor Distribution

Historical Investors Distribution

From: To:
-

Investors Ditribution*

* Equities only, OPR included, OTC not included.
Trade Egyptians Arabs Foreigners Totals
Ret. Inst. Ret. Inst. Ret. Inst. Ret. Inst.
Buy (M) 176.11 6.08 2.16 0.00 0.00 0.41 178.27 6.50
Sell (M) 165.11 12.37 1.95 3.38 0.10 1.86 167.15 17.61
Net (M) 11.00 -6.29 0.21 -3.38 -0.10 -1.45 11.12 -11.12
4.71 -3.17 -1.54
Turnover (M) 341.22 18.45 4.10 3.38 0.10 2.28 345.42 24.11
Trading % 92.34 4.99 1.11 0.92 0.03 0.62 93.47 6.53
Totals 359.67 (97.33%) 7.48 (2.03%) 2.37 (0.64%)

Institutional vs. Individual

Foreign vs. Domestic

note

Block Trades

Share NameQty.Value EGPCount
Efg Holding50,0001,192,500 1
* Single transactions bigger than 1 million pounds

Market Breadth ***

Advancing : Declining    2.28 : 1

shares

Advancing13061%
Declining5726%
Unchanged2511%
Total212
T/O (EGP Mn)2011692110
Volume (Mn)10174521
*** Equities only, OPR not Include, OTC included

Sector Ranking by Activity

Sector NameT/O (EGP Mn) Mkt %
Industrial, Construction and Materials55.9027.77
Food and Beverage38.5919.17
Financial Services & Electronic Payments36.4918.12
Real Estate and Hotels35.9117.83
Healthcare and Pharmaceuticals14.557.23
Chemicals5.832.89
Consumer Discretionary4.382.18
Other2.471.23
Energy2.351.16
Transportation, Shipping and Logistics1.820.90
Banks1.790.89
Technology, Media and Telecom1.150.57
Education0.120.06

Events Calender