Turnover
| Name | Last | Ch | Ch% | T/O (Mn) |
| CCAP | 3.98 | 0.13 | %3.38 | 650.47 |
| ORAS | 497.00 | 12.00 | %2.47 | 451.62 |
| COMI | 124.00 | -0.79 | %-0.63 | 302.48 |
| OIH | 1.39 | 0.03 | %2.21 | 283.92 |
| PHDC | 8.46 | 0.11 | %1.32 | 281.71 |
Volume
| Name | Last | Ch | Ch% | Volume |
| ARAB | 0.19 | 0.01 | %3.19 | 1,032.13 |
| OIH | 1.39 | 0.03 | %2.21 | 204.49 |
| CCAP | 3.98 | 0.13 | %3.38 | 163.56 |
| CRST | 0.65 | 0.01 | %1.72 | 145.56 |
| PHGC | 0.08 | 0.00 | %-2.41 | 127.25 |
Best Performers
| Name | Last | Ch | Ch% | T/O (Mn) |
| OCPH | 234.13 | 39.02 | %20.00 | 18.34 |
| SEIG | 156.62 | 16.32 | %11.63 | 5.63 |
| CPCI | 275.36 | 23.66 | %9.40 | 26.72 |
| MASR | 5.66 | 0.41 | %7.81 | 160.37 |
| UPMS | 8.95 | 0.57 | %6.80 | 0.29 |
Block Trades
Today's Investor Distribution
Institutional vs. Individual
Foreign vs. Domestic
Historical Investors Distribution
Investors
| Trade | Egyptians | Arabs | Foreigners | |||||||||
| Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | |||||||
| Buy (M) | 4,790.06 | 4,529.84 | 1,210.17 | 1,072.52 | 193.37 | 225.19 | 50.77 | 45.17 | 5.85 | 3.12 | 594.34 | 442.81 |
| Sell (M) | 4,790.06 | 4,529.84 | 1,210.17 | 1,072.52 | 193.37 | 225.19 | 50.77 | 45.17 | 5.85 | 3.12 | 594.34 | 442.81 |
| Net (M) | -260.22 | 137.65 | -31.82 | 5.60 | 0.00 | 0.00 | ||||||
| Turnover (M) | 9,319.90 | 2,282.69 | 418.57 | 95.94 | 0.00 | 0.00 | ||||||
| Trading % | 70.8 | 17.34 | 3.18 | .73 | 0 | 0 | ||||||
Trading Summary
| Trades Type | Buying (Mn) | % | Selling (Mn) | % | Net Flow (Mn) |
| Institutional | 77,117.59 | 50.03% | 77,026.43 | 49.97% | 91.15 |
| Individuals | 4,955.18 | 49.54% | 5,046.33 | 50.46% | -91.15 |
| Domestic | 69,874.08 | 59.94% | 46,690.05 | 40.06% | 23,184.03 |
| Arab | 8,990.38 | 46.89% | 10,183.24 | 53.11% | -1,192.85 |
| Foreign | 3,208.29 | 11.29% | 25,199.47 | 88.71% | -21,991.18 |
| Total | 82,072.76 | 50.00% | 82,072.76 | 50.00% | 0.00 |
Sector Ranking by Activity
| Sector Name | T/O (EGP Mn) | Mkt % |
| Financial Services | 1,353.81 | 20.45 |
| Real Estate | 1,298.09 | 19.61 |
| Construction and Materials | 751.44 | 11.35 |
| Banks | 589.66 | 8.91 |
| Chemicals | 471.63 | 7.12 |
| Healthcare and Pharmaceuticals | 268.45 | 4.06 |
| Food and Beverage | 221.94 | 3.35 |
| Basic Resources | 197.06 | 2.98 |
| Transportation and Shipping | 135.87 | 2.05 |
| Oil and Gas | 130.54 | 1.97 |
Market Breadth
Declining : Advancing 1.48 : 1
shares
Advancing8937%
Declining13255%
Unchanged177%
Total238
T/O (EGP Mn)662036562744218
Volume (Mn)2483185658244
Economical Data
Currency Exchange Rates
Dollar / EGPEuro / EGPEuro / Dollar
24.69 EGP 26.01 EGP 1.07 USD
Commodities
GoldCopperOil
1820.1 484.5 93.39
Macroeconomic Indicators
Interest rate Core InflationTrea. bills 182D
- - -
Real GDP GrowthReal GDP
- -
SUEZ Canal Revenue. Deposit RateForeign Reserves
- - -
91-Day T-Bills, Weighted Avg.364-Day T-Bills, Weighted Avg.
- -
Regional Markets
United States
Copyright © , SIGMA opportunities Gateway