SIGMA Margin List
| ISIN Code | Share Name | Symbol | Lending% ** | Margin Stock | SDT Stock |
| EGS3E071C013 | Acrow Misr | ACRO | 80 | No | No |
| EGS60101C010 | Al Baraka Bank Egypt | SAUD | 100 | No | No |
| EGS676N1C015 | Al Tawfeek Leasing Company-A.T.LEASE | ATLC | 100 | No | No |
| EGS32041C013 | Alexandria Spinning and Weaving - SPINALEX | SPIN | 100 | No | No |
| EGS38391C016 | Cairo Pharmaceuticals | CPCI | 50 | No | No |
| EGS30201C015 | Delta Sugar | SUGR | 50 | No | No |
| EGS3G111C015 | El Arabia Engineering Industries | EEII | 50 | No | No |
| EGS70GV1C015 | Golden Coast Company | GOCO | 50 | No | No |
| EGS3E3B1C014 | Integrated Group for Engineering business | INEG | 50 | No | No |
| EGS38411C012 | Kafr El Zayat Pesticides | KZPC | 50 | No | No |
| EGS3C371C019 | Misr Beni Suef Cement | MBSC | 50 | No | No |
| EGS39011C019 | Natural Gas and Mining Project (Egypt Gas) | EGAS | 100 | No | No |
| EGS3C401C014 | Sinai Cement | SCEM | 50 | No | No |
** CMA decree No. 67 dated 27-04-2014.
Copyright © , SIGMA opportunities Gateway